Public Disclosure
Mandatory public disclosure under CBSE norms. Use VIEW to open a document in a new browser tab. Missing items are shown as null and will be updated when documents are available.
A : GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Shree Radhagovind Vidhyamandir, Ninat |
| 2 | AFFILIATION NO. (IF APPILCABLE) | 430185 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10168 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | At & Po. Ninat, Via: Sarbhon, Ta: Bardoli, Dist: Surat, Pin code: 394350 |
| 5 | PRINCIPAL NAME | Mrs. Deepa Kalpesh Joshi |
| 6 | PRINCIPAL QULIFICATION | MSC, B.Ed. |
| 7 | SCHOOL EMAIL ID | ninatsrgv@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9714477644 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS IN OUR WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | null |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | null |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 9 | ANTI CORPORAL PUNISHMENT COMMITTEE (AS APPLICABLE) | VIEW |
| 10 | GRIEVANCE REDRESSAL COMMITTEE (AS APPLICABLE) | VIEW |
| 11 | VISHAKHA / INTERNAL COMPLAINTS COMMITTEE (AS APPLICABLE) | VIEW |
| 12 | POSCO / CHILD PROTECTION COMMITTEE (AS APPLICABLE) | VIEW |
C : RESULT AND ACADEMICS
| SL No. | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS IN OUR WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | null |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LIST THREE YEAR'S RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
| 6 | MEMBER OF TRUST | VIEW |
| 7 | CO-CURRICULAR ACTIVITIES (2026–27) | VIEW |
| 8 | TEACHERS INFORMATION (LIST OF TEACHING & NON-TEACHING STAFF) | VIEW |
D : STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Deepa Kalpesh Joshi |
| 2 | TOTAL NO. OF TEACHER | 27 |
| PGT | 7 | |
| TGT | 7 | |
| PRT | 7 | |
| PET | 1 | |
| NTT | 3 | |
| Admin | 1 | |
| 3 | TEACHERS SECTIONS RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Chesta Chauhan |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Chesta Chauhan |
E : SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 14913 Sq.mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT / MTR) | 21 |
| 3 | NO. AND SIZE OF LABORATORIES | 6 laboratories |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | null |
RESULT CLASS: X
Board examination outcomes by year (figures as per school records).
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 29 | 23 | 79.31 | — |
| 2 | 2024 | 25 | 21 | 84.00 | — |
| 3 | 2023 | 33 | 31 | 93.94 | — |
| 4 | 2022 | 31 | 31 | 100.00 | — |
| 5 | 2021 | 16 | 16 | 100.00 | — |
| 6 | 2020 | 35 | 30 | 85.71 | — |
| 7 | 2019 | 30 | 24 | 80.00 | — |
| 8 | 2018 | 51 | 43 | 84.31 | — |
| 9 | 2017 | 45 | 45 | 100.00 | — |
| 10 | 2016 | 33 | 33 | 100.00 | — |
RESULT CLASS: XII
Board examination outcomes by year (figures as per school records).
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 20 | 11 | 55.00 | — |
| 2 | 2024 | 20 | 13 | 65.00 | — |
| 3 | 2023 | 17 | 15 | 88.24 | — |
| 4 | 2022 | 27 | 27 | 100.00 | — |
| 5 | 2021 | 18 | 18 | 100.00 | — |
| 6 | 2020 | 34 | 27 | 79.41 | — |
| 7 | 2019 | 11 | 6 | 54.55 | — |
| 8 | 2018 | 17 | 16 | 94.12 | — |
| 9 | 2017 | 28 | 15 | 53.57 | — |
| 10 | 2016 | 28 | 20 | 71.43 | — |
